2008 Westside Invitational
L4 Ch.A
Name (Last, First) Club RFX Rope Hoop Ball Clubs Ribbon Total Rank
Huang, Sara WSR 6.400 6.000 6.150       18.550 1
Countess, Ella WSR 6.200 5.650 5.600       17.450 2
Weng, Olivia WSR 5.750 5.500 4.750       16.000 3
Wayne, Alara WSR 4.000 4.250 4.250       12.500 4
L4 Ch.B
Name (Last, First) Club RFX Rope Hoop Ball Clubs Ribbon Total Rank
Black, Alexis WSR 6.400 4.900 5.600       16.900 1
Finn, Rebecca GH 5.550 5.400 4.900       15.850 2
Flint, Camryn WSR 4.450 4.750 4.250       13.450 3
L5 Ch.B
Name (Last, First) Club RFX Rope Hoop Ball Clubs Ribbon Total Rank
Schmidt, Jacquelyn WSR 7.250 6.850 7.500 6.650     28.250 1
Toda, Jessica WSR 7.250 6.650 7.300 6.600     27.800 2
Li, Liana WSR 6.100 6.350 7.550 6.650     26.650 3
Chung, Natalie WSR 5.750 6.800 6.450 6.150     25.150 4
Heniff, Madison WSR 5.450 6.650 6.550 6.450     25.100 5
Tang, Olivia WSR 6.650 5.900 6.250 6.200     25.000 6
Bagoyo, Alyssa GH 7.250 5.400 5.550 5.800     24.000 7
Wallis, Elissa WSR 4.900 5.700 5.000 5.650     21.250 8
Tang, Grace WSR 4.800 5.150 5.300 5.800     21.050 9
Gratcheva, Toma WSR 4.250 5.100 4.000 5.650     19.000 10
Gloden, Jaden WSR 4.700 4.250 5.250 4.350     18.550 11
Liu, Crystal WSR 4.300 5.100 4.150 4.850     18.400 12
Gloden, Jasmine WSR 4.000 5.800 3.950 4.650     18.400 13
Piatski, Maria GH 4.800 4.250 4.000 4.200     17.250 14
L5. Jr
Name (Last, First) Club RFX Rope Hoop Ball Clubs Ribbon Total Rank
Voloshinova, Anastasia GH 6.900 5.750 4.800 5.850     23.300 1
L6 Ch.B
Name (Last, First) Club RFX Rope Hoop Ball Clubs Ribbon Total Rank
Roffelsen, Tabitha WSR 8.550   6.750 7.600   6.450 29.350 1
Yu, Jacquie WSR 7.650   6.350 7.200   5.400 26.600 2
Yu, Sierra WSR 6.650   6.150 6.150   4.750 23.700 3
Hollander, Delenn WSR 6.200   5.600 6.150   4.600 22.550 4
Humphery, Abigail WSR 6.800   4.900 5.600   4.650 21.950 5
L6 Jr
Name (Last, First) Club RFX Rope Hoop Ball Clubs Ribbon Total Rank
Yu, Joycie WSR 8.000   6.700 7.450   5.500 27.650 1
Rueckert, Katherine WSR 7.450   5.950 7.050   5.350 25.800 2
McCarthy, Caitlin WSR 6.850   5.700 5.700   5.050 23.300 3
Gratcheva, Daria WSR 6.350   4.100 5.750   5.650 21.850 4
Considine, Lilian GH 5.800   4.700 5.750   4.400 20.650 5
O'brien, Gwenyth GH 4.700   4.500 5.650   4.200 19.050 6
L6 Sr
Name (Last, First) Club RFX Rope Hoop Ball Clubs Ribbon Total Rank
Lyman, Laura WSR 5.300   5.050 4.450   4.250 19.050 1